SMALL BUSINESS / alder-vale.example
The whole picture. Every signal.
Understand where the sample brand appears, what gets cited, and where to look next.
360 of 614 successful answers mention the brand
360 of 991 tracked brand mentions
291 of 614 successful answers cite brand sources
659 citations in this evidence scope
OBSERVED IN THE SAMPLE
Presence over time
Brand visibility · successful answers only. Some days use different prompt cohorts; differences are not a growth claim.
View exact chart values
| Date | Brand visibility | Numerator / denominator | Cohort comparable |
|---|---|---|---|
| 2026-09-21 | 52.2% | 12 / 23 | No |
| 2026-09-22 | 42.9% | 9 / 21 | Yes |
| 2026-09-23 | 47.6% | 10 / 21 | Yes |
| 2026-09-24 | 50.0% | 11 / 22 | Yes |
| 2026-09-25 | 40.0% | 8 / 20 | Yes |
| 2026-09-26 | 63.6% | 14 / 22 | Yes |
| 2026-09-27 | 42.9% | 9 / 21 | Yes |
| 2026-09-28 | 54.5% | 12 / 22 | Yes |
| 2026-09-29 | 50.0% | 11 / 22 | Yes |
| 2026-09-30 | 52.4% | 11 / 21 | Yes |
| 2026-10-01 | 62.5% | 15 / 24 | Yes |
| 2026-10-02 | 47.6% | 10 / 21 | Yes |
| 2026-10-03 | 60.9% | 14 / 23 | Yes |
| 2026-10-04 | 61.9% | 13 / 21 | Yes |
| 2026-10-05 | 54.5% | 12 / 22 | Yes |
| 2026-10-06 | 68.2% | 15 / 22 | Yes |
| 2026-10-07 | 47.6% | 10 / 21 | Yes |
| 2026-10-08 | 66.7% | 16 / 24 | Yes |
| 2026-10-09 | 59.1% | 13 / 22 | Yes |
| 2026-10-10 | 65.2% | 15 / 23 | Yes |
| 2026-10-11 | 72.7% | 16 / 22 | Yes |
| 2026-10-12 | 59.1% | 13 / 22 | Yes |
| 2026-10-13 | 72.7% | 16 / 22 | Yes |
| 2026-10-14 | 66.7% | 14 / 21 | Yes |
| 2026-10-15 | 65.2% | 15 / 23 | Yes |
| 2026-10-16 | 68.2% | 15 / 22 | Yes |
| 2026-10-17 | 63.6% | 14 / 22 | Yes |
| 2026-10-18 | 77.3% | 17 / 22 | Yes |
COLLECTION COVERAGE
Know what is missing
- Successful
- 614
- Failed
- 34
- Not collected
- 24
Visibility uses successful answers. Failed and uncollected records stay visible and never become zero scores.
SAME ANSWERS, SAME SCOPE
Competitive presence
Share of successful answers mentioning each brand. More than one brand may appear in an answer.
FROM SIGNAL TO ACTION
A useful next move
Page findings use the date range only. Engine, market, topic and prompt filters do not apply.